Table
by State
| State | Case Count | Deaths |
|---|---|---|
| Florida (FL) | 17 | 3 |
| Idaho (ID) | 1 | 0 |
| Illinois (IL) | 1 | 0 |
| Indiana (IN) | 37 | 2 |
| Maryland (MD) | 16 | 1 |
| Michigan (MI) | 53 | 5 |
| Minnesota (MN) | 7 | 0 |
| New Hampshire (NH) | 10 | 0 |
| New Jersey (NJ) | 16 | 0 |
| New York (NY) | 1 | 0 |
| North Carolina (NC) | 2 | 1 |
| Ohio (OH) | 11 | 0 |
| Pennsylvania (PA) | 1 | 0 |
| Tennessee (TN) | 69 | 9 |
| Texas (TX) | 1 | 0 |
| Virginia (VA) | 41 | 2 |
| TOTALS | 284* | 23 |
No comments:
Post a Comment