License Litigation Search Results
Basic Search for Pharmacy Board for the last 90 days.
| Last Name | First Name | MI | License | Board | Date | Type |
|---|---|---|---|---|---|---|
| Way | William | Z | 26012430A | Indiana State Board of Pharmacy | 04/02/2014 | Complaint 398k |
| Mayer | Paul | S | 26012818A | Indiana State Board of Pharmacy | 02/12/2014 | Findings of Fact and Order 99k |
| Day | Stephen | 26013076A | Indiana State Board of Pharmacy | 03/21/2014 | Complaint 293k | |
| Olson | Donn | W | 26013161A | Indiana State Board of Pharmacy | 01/15/2014 | Findings of Fact and Order 54k |
| Adams | Shannon | 26019548A | Indiana State Board of Pharmacy | 03/11/2014 | Findings of Fact and Order 55k | |
| Miller | Richard | J | 26019772A | Indiana State Board of Pharmacy | 01/15/2014 | Notice of Proposed Default 55k |
| Miller | Richard | J | 26019772A | Indiana State Board of Pharmacy | 02/12/2014 | Findings of Fact and Order 94k |
| Anslinger | Ryan | S | 26020175A | Indiana State Board of Pharmacy | 02/12/2014 | Findings of Fact and Order 95k |
| Higgins | Donovan | 26024797A | Indiana State Board of Pharmacy | 01/16/2014 | Findings of Fact and Order 82k | |
| Sharp | Noah | 26025454A | Indiana State Board of Pharmacy | 03/27/2014 | Board issued probation from application/renewal82k | |
| Sharp | Noah | L | 26025454A | Indiana State Board of Pharmacy | 03/27/2014 | Board issued probation from application/renewal82k |
| Anderson | Alexander | 45017961A | Indiana State Board of Pharmacy | 01/15/2014 | Findings of Fact and Order 56k | |
| Medisca | Inc | 48000684A | Indiana State Board of Pharmacy | 01/16/2014 | Findings of Fact and Order 166k | |
| Custom Med Apothecary | Indianapolis | 60005496A | Indiana State Board of Pharmacy | 03/13/2014 | Findings of Fact and Order 74k | |
| Paul's LTC Pharmacy | Evansville | 60006285A | Indiana State Board of Pharmacy | 02/12/2014 | Findings of Fact and Order 88k | |
| Paul's Pharmacy | Evansville | 60006286A | Indiana State Board of Pharmacy | 02/12/2014 | Findings of Fact and Order 88k | |
| Paul's Pharmacy East | Evansville | 60006287A | Indiana State Board of Pharmacy | 02/12/2014 | Findings of Fact and Order 66k | |
| Drake | Deborah | J | 67001610A | Indiana State Board of Pharmacy | 03/11/2014 | Findings of Fact and Order 155k |
| Huizenga | Penny | 67004531A | Indiana State Board of Pharmacy | 02/11/2014 | Findings of Fact and Order 56k | |
| Kaminski | Jaclyn | 67009502A | Indiana State Board of Pharmacy | 03/11/2014 | Findings of Fact and Order 56k | |
| Fleming | Dennis | 67018261A | Indiana State Board of Pharmacy | 01/16/2014 | Findings of Fact and Order 73k | |
| Akers | Kelly | L | 67019040A | Indiana State Board of Pharmacy | 02/25/2014 | Complaint 42k |
| Akers | Kelly | L | 67019040A | Indiana State Board of Pharmacy | 02/25/2014 | Petition for Summary Suspension 40k |
| Akers | Kelly | L | 67019040A | Indiana State Board of Pharmacy | 03/12/2014 | Notice of Proposed Default 49k |
| Akers | Kelly | L | 67019040A | Indiana State Board of Pharmacy | 03/13/2014 | ES Order 51k |
| Jacks | Whitney | 67022204A | Indiana State Board of Pharmacy | 03/13/2014 | ES Order 73k | |
| Jacks | Whitney | 67022204A | Indiana State Board of Pharmacy | 04/02/2014 | Complaint 262k | |
| Miles | Lisa | 67023118A | Indiana State Board of Pharmacy | 02/25/2014 | Complaint 51k | |
| Miles | Lisa | 67023118A | Indiana State Board of Pharmacy | 02/25/2014 | Petition for Summary Suspension 42k | |
| Miles | Lisa | 67023118A | Indiana State Board of Pharmacy | 03/12/2014 | Notice of Proposed Default 49k | |
| Miles | Lisa | 67023118A | Indiana State Board of Pharmacy | 03/13/2014 | ES Order 56k | |
| Bennett | Sara | D | 99038977A | Indiana State Board of Pharmacy | 01/15/2014 | Board issued probation from application/renewal73k |
| Meyer | Chasity | 99055438A | Indiana State Board of Pharmacy | 01/16/2014 | Notice of Proposed Default 50k | |
| Meyer | Chasity | 99055438A | Indiana State Board of Pharmacy | 02/12/2014 | Findings of Fact and Order 50k | |
| Proctor | Brandee | J | 99060455A | Indiana State Board of Pharmacy | 01/16/2014 | Board issued probation from application/renewal75k |
| Proctor | Brandee | J | 99060455A | Indiana State Board of Pharmacy | 01/29/2014 | Board issued probation from application/renewal76k |
| Bush | Lakisha | 99060802A | Indiana State Board of Pharmacy | 02/11/2014 | Board issued probation from application/renewal72k | |
| Toler | Nicole | 99061201A | Indiana State Board of Pharmacy | 03/13/2014 | Board issued probation from application/renewal79k |
Return to Search »
No comments:
Post a Comment