DIAGNOS-TECHS, INC.
Location
KENT, WASH.
Specialty / Facility Type
Clinical Laboratory
Total Medicare payments in 2012
$1,031,129.97
| Procedure (Code) | Number performed | Average payment per procedure | Total payments for procedure |
|---|---|---|---|
| free (82530-O) | 73077,307 | 23.67$23.67 | 172956.69$172,956.69 |
| (82626-O) | 30113,011 | 35.79$35.79 | 107763.69$107,763.69 |
| Assay of progesterone (83498-O) | 17261,726 | 38.48$38.48 | 66416.48$66,416.48 |
| Assay of testosterone (84402-O) | 17171,717 | 36.07$36.07 | 61932.19$61,932.19 |
| Assay of estradiol (82670-O) | 15311,531 | 39.58$39.58 | 60596.98$60,596.98 |
| Assay nephelometry not spec (83883-O) | 30053,005 | 19.25$19.25 | 57846.25$57,846.25 |
| Assay of progesterone (84144-O) | 17231,723 | 29.12$29.12 | 50173.76$50,173.76 |
| Assay of insulin (83525-O) | 30283,028 | 16.19$16.19 | 49023.32$49,023.32 |
| Immunoassay nonantibody (83516-O) | 29342,934 | 16.34$16.34 | 47941.56$47,941.56 |
| Assay of estriol (82677-O) | 11421,142 | 34.25$34.25 | 39113.50$39,113.50 |
Showing 1 to 10 of 35 entries
No comments:
Post a Comment