| Contributor | Total |
|---|
| Pro Compounding Centers of America | $19,700 |
| Medistar Corp | $15,600 |
| Energy Future Holdings Corp | $11,688 |
| SCF Partners | $10,400 |
| Border Health | $10,000 |
| Every Republican is Crucial PAC | $10,000 |
| Enterprise Products Partners | $8,500 |
| WildHorse Resources | $7,800 |
| American Chemistry Council | $7,500 |
| Celanese Corp | $7,500 |
| Ecolab Inc | $7,500 |
| Exxon Mobil | $7,500 |
| Silver Eagle Distributors | $7,200 |
| AT&T Inc | $7,000 |
| Blue Cross/Blue Shield | $7,000 |
| Lockheed Martin | $7,000 |
| Med Shop Total Care | $6,600 |
| Kirby Corp | $6,100 |
| American College of Radiology | $6,000 |
| Astro Technology Group | $6,000 |
| Home Depot | $6,000 |
| Ocean Shipholdings | $6,000 |
| Superior Energy Services | $6,000
|
No comments:
Post a Comment