| PHARMACY ALTERNATIVES | ||||||||||||||||||
| License Number | 0201004148 | |||||||||||||||||
| Occupation | Pharmacy | |||||||||||||||||
| Locality | CHRISTIANSBURG, VA | |||||||||||||||||
| Notices and Orders | ||||||||||||||||||
| Action | Monetary Penalty | |||||||||||||||||
| Action Date | 10/8/2013
| |||||||||||||||||
Human Medications, Human Drugs, Animal Medications, Animal Drugs, Pharmacy law, Pharmaceutical law, Compounding law, Sterile and Non Sterile Compounding 797 Compliance, Veterinary law, Veterinary Compounding Law; Health Care; Awareness of all Types of Compounding Issues; Pharmacy Benefit Managers (PBMs), Outsourcing Facilities Food and Drug Administration and Compliance Issues
Wednesday, October 23, 2013
Virginia Board of Pharmacy Finds Issues with Pharmacy Alternatives
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment