| State | Total Case Counts | Meningitis (with or without other infection)* | Stroke without Lumbar Puncture only | Paraspinal/Spinal Infection only | Peripheral Joint Infection only | Deaths |
|---|---|---|---|---|---|---|
| TOTALS | 541 | 363 | 8 | 153 | 17 | 36 |
| Florida (FL) | 24 | 19 | 3 | 2 | 0 | 3 |
| Georgia (GA) | 1 | 1 | 0 | 0 | 0 | 0 |
| Idaho (ID) | 1 | 1 | 0 | 0 | 0 | 0 |
| Illinois (IL) | 2 | 2 | 0 | 0 | 0 | 0 |
| Indiana (IN) | 59 | 50 | 1 | 8 | 0 | 6 |
| Maryland (MD) | 23 | 22 | 0 | 1 | 0 | 1 |
| Michigan (MI) | 198 | 64 | 1 | 120 | 13 | 10 |
| Minnesota (MN) | 13 | 11 | 0 | 2 | 0 | 0 |
| North Carolina (NC) | 3 | 3 | 0 | 0 | 0 | 1 |
| New Hampshire (NH) | 13 | 9 | 0 | 0 | 4 | 0 |
| New Jersey (NJ) | 38 | 36 | 0 | 2 | 0 | 0 |
| New York (NY) | 1 | 0 | 0 | 1 | 0 | 0 |
| Ohio (OH) | 19 | 16 | 0 | 3 | 0 | 0 |
| Pennsylvania (PA) | 1 | 1 | 0 | 0 | 0 | 0 |
| Rhode Island (RI) | 3 | 2 | 0 | 1 | 0 | 0 |
| South Carolina (SC) | 1 | 1 | 0 | 0 | 0 | 0 |
| Tennessee (TN) | 88 | 74 | 3 | 11 | 0 | 13 |
| Texas (TX) | 2 | 2 | 0 | 0 | 0 | 0 |
| Virginia (VA) | 51 | 49 | 0 | 2 | 0 | 2 |
* Some patients with meningitis had other infections diagnosed in addition; the majority of these other
No comments:
Post a Comment