Wednesday, March 6, 2013

Too Many Franck's Compounding Lab, Franck's Lab Inc., Franck's Pharmacy, Inc. cases pending in Federal District Court to Post all the Dockets and Documents: Here is a List of Cases



1 Franck's Compounding Lab, Inc. (cr) flmbke 3:07-bk-03450 7 08/11/2007 04/14/2011 Standard Discharge 03/04/2009
2.    Not applicable
Civil Results
Party Name Court Case NOS Date Filed Date Closed

3 Franck's Compounding Lab (dft) flmdce 5:2010-cv-00147 890 04/16/2010 09/12/2011
4 Franck's Compounding Lab (dft) inndce 1:2012-cv-00197 365 06/19/2012
5 Franck's Compounding Lab (dft) inndce 1:2013-cv-00060 365 03/04/2013
6 Franck's Compounding Lab (dft) inndce 1:2013-cv-00061 362 03/04/2013
7 Franck's Compounding Lab (dft) laedce 2:2012-cv-02398 367 09/28/2012
8 Franck's Compounding Lab (dft) laedce 2:2012-cv-02608 367 10/26/2012
9 Franck's Compounding Lab (dft) laedce 2:2012-cv-02838 367 11/28/2012
10 Franck's Compounding Lab (dft) nvdce 3:2013-cv-00100 245 03/04/2013
11 Franck's Homecare, LLC (dft) flmdce 5:2012-cv-00603 110 10/26/2012
12 Franck's Infusion Pharmacy (dft) flmdce 5:2012-cv-00603 110 10/26/2012
13 Franck's Lab Inc (dft) inndce 1:2012-cv-00197 365 06/19/2012
14 Franck's Lab Inc (dft) inndce 1:2013-cv-00060 365 03/04/2013
15 Franck's Lab Inc (dft) inndce 1:2013-cv-00061 362 03/04/2013
16 Franck's Lab, Inc. (cc) flmdce 5:2012-cv-00406 110 07/19/2012
17 Franck's Lab, Inc. (cc) flmdce 5:2012-cv-00603 110 10/26/2012
18 Franck's Lab, Inc. (dft) flmdce 5:2010-cv-00147 890 04/16/2010 09/12/2011
19 Franck's Lab, Inc. (dft) flmdce 5:2012-cv-00406 110 07/19/2012
20 Franck's Lab, Inc. (dft) flmdce 5:2012-cv-00603 110 10/26/2012
21 Franck's Lab, Inc. (dft) laedce 2:2012-cv-02398 367 09/28/2012
22 Franck's Lab, Inc. (dft) laedce 2:2012-cv-02608 367 10/26/2012
23 Franck's Lab, Inc. (dft) laedce 2:2012-cv-02738 367 11/12/2012
24 Franck's Lab, Inc. (dft) laedce 2:2012-cv-02838 367 11/28/2012
25 Franck's Lab, Inc. (dft) nvdce 3:2013-cv-00100 245 03/04/2013
26 Franck's Management, L.L.C. (dft) laedce 2:2012-cv-02838 367 11/28/2012
27 Franck's Pharmacy Inc (dft) inndce 1:2013-cv-00060 365 03/04/2013
28 Franck's Pharmacy Inc (dft) inndce 1:2013-cv-00061 362 03/04/2013
29 Franck's Pharmacy Incorporated (am) txwdce 7:2004-cv-00130 890 09/27/2004 06/16/2011
30 Franck's Pharmacy, Inc. (cc) flmdce 5:2000-cv-00108 830 03/28/2000 09/11/2001
31 Franck's Pharmacy, Inc. (cc) flmdce 5:2012-cv-00406 110 07/19/2012
32 Franck's Pharmacy, Inc. (cc) flmdce 5:2012-cv-00603 110 10/26/2012
33 Franck's Pharmacy, Inc. (dft) flmdce 5:2000-cv-00108 830 03/28/2000 09/11/2001
34 Franck's Pharmacy, Inc. (dft) flmdce 5:2012-cv-00406 110 07/19/2012
35 Franck's Pharmacy, Inc. (dft) flmdce 5:2012-cv-00603 110 10/26/2012
36 Franck's Pharmacy, Inc. (dft) laedce 2:2012-cv-02398 367 09/28/2012
37 Franck's Pharmacy, Inc. (dft) laedce 2:2012-cv-02608 367 10/26/2012
38 Franck's Pharmacy, Inc. (dft) laedce 2:2012-cv-02738 367 11/12/2012
39 Franck's Pharmacy, Inc. (dft) laedce 2:2012-cv-02838 367 11/28/2012
40 Franck's Pharmacy, L.L.C. (dft) laedce 2:2012-cv-02838 367 11/28/2012
Appellate Results
Party Name Court Case NOS Date Filed Date Closed

41 Franck's Lab, Inc. (pty) 11cae 11-15350 1890 11/16/2011 10/18/2012

No comments: